Sitting on top of the A4 sedan, the Audi A6 comes within the value vary of Rs forty five.90-54.84 large integer (ex- saleroom, Delhi). The key exterior options of Note embrace the semiconductor diode matrix headlamps, electrically operated slippy and tilt roof, and enormous 18-inch alloy wheels. Sleep within the cabin and Audi A6 greets you with ultra-modern dashboard replete with exquisite material and picket inlays, floating Centre console, terribly practical MMI, electrically adjustable Multifunctional handwheel, and four-zone automatic climate management. In term of engine and transmission choices, Audi A6 comes equipped with a one.8-liter TFSI gasolene engine (188bhp/320Nm) and a two.0-liter TDI internal-combustion engine (188bhp/400Nm). each of those powertrains return mated to a 7-speed twin clutch transmission system, channelizing the drive to the front wheels of the automotive. faveolate against the likes of BMW five series, Mercedes E category, and cat XF, Audi A6 is doing fairly well in Indian market.

Specifications Summary of Audi A6 :
Engine Displ | 1798 cc |
Power | [email protected] |
Torque | [email protected] |
Top Speed (KMPH) | 233 |
Sunroof | NA |
Adjustable Driver Seat | Y |
Front Passenger Seat | Y |
Heated/Cooled Seats | NA |
Engine and Transmission :
Engine Type | In Line Petrol |
Engine Engine Displacement | 1798 cc |
Fuel Type | Fuel Type |
Power | [email protected] |
Torque | [email protected] |
No Of Cylinders | 4 |
Transmission | Automatic |
Gear Box | 7 Speed |
Drive Type | FWD |
Paddle Shift | Y |
Kerb Weight | 1610kg |
Performance and Fuel Economy :
0-100 kmph (sec) | 7.9 Seconds |
Mileage (ARAI) kmpl | 15.26 kmpl |
Top Speed (Km/h) | 233 |
Brakes, Steering, Suspension and Tyres :
Suspension Front | Adaptive |
Suspension Rear | Adaptive |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Steering Type | Power |
Minimum Turning Radius | 5.95 metres |
Tyre Size | 225/55 R17 |
Wheel Size | 17 |
Alloy Wheel Size | 17 Inch |
Tyre Type | Tubeless,Radial |
Interior Dimensions :
Seating Capacity | 5 |
Doors | 4 |
Boot Space | 530-litres |
Fuel Capacity | 75 Liters |
Exterior Dimensions :
Ground Clearance (Laden) | 165mm |
Length Width Height | 4933*2086*1455 |
Wheelbase | 2912mm |
Ground Clearance (Unladen) | 165mm |
Interior :
Dual Tone Dashboard | N |
Additional Interior Features | 20.32cm TFT Colour Display, Gear or Selector Lever Knob In Leather, Driver Information System, 17.78cm Colour Display |
Ventilated Seats | N |
Leather Seats | N |
Fabric Upholstery | N |
Rear Seat Headrest | Y |
Exterior / Exterior Appearance :
Additional Exterior Features | Audi Matrix LED Headlights, Cornering Light, Headlight Cleaning System, LED Rear Lights With Dynamic Indicator, Sunblinds |
Trunk Opener | Smart |
Alloy Wheels | Y |
Lighting | LED Headlights,DRL’s (Day Time Running Lights) |
Outside Rear View Mirror | Y |
Turn indicators on ORVM | Y |
Xenon Headlights | N |
Trunk Light | Y |
Rear Spoiler | N |
Antenna | N |
Roof Rails | N |
Comfort and Convenience :
Lane Change Indicator | Y |
Addtional Comfort Features | Door Armrest, Air Vents In The B-Pillar |
Rear Curtain | Not Available |
Central Control Armrest | With Storage |
In Car Entertainment (Audio) | MMI Radio Plus, Audi Sound System |
Battery Saver | N |
Gear Shift Indicator | N |
USB Charger | Front |
Smart Entry | N |
Luggage Hook and Net | N |
Additional Entertainment Features | Bose Surround Sound System, Audi Sound System |
Tailgate Ajar | N |
Connectivity | SD Card Reader |
AC | Y |
Rear AC Ducts | Y |
Heater | Y |
Power Steering | Y |
Steering Column | Height & Reach |
Steering Mounted Audio Control | Y |
Cruise Control | Y |
Power Windows ( Front / Rear ) | Front and Rear |
Adjustable Driver Seat | Y |
Heated Seats Rear | N |
Heated Seat Front | N |
Adjustable Front Passenger Seat | Y |
Lumbar Support | Y |
Folding Rear Seat | 60:40 Split |
Rear Seat Center Armrest | Y |
Tachometer | Y |
Dual Trip Meter | Y |
Door & Trunk Ajar Warning | Y |
Low Fuel Warning Lamp | Y |
Clock | Y |
Seat Belt Warning | Y |
Push Ignition | Y |
Music System | Audi Sound System |
AM/FM Radio | Y |
USB Auxiliary Input | Y |
DVD Playback | Y |
Touch-screen Display | Y |
GPS Navigation System | Y |
Speakers Rear | Y |
Speakers Front | Y |
Automatic Head Lamps | Y |
Auto Rain Sensing Wipers | Y |
Follow me home headlamps | N |
Adjustable Head Lights | Y |
Parking Sensors | Front & Rear |
Remote Operated Fuel Tank Lid | Y |
Front Cupholders | Y |
Door Pockets | Front & Rear Door |
12V Power Outlets | Y |
Cigarette Lighter | Y |
Bottle Holder | Front & Rear Door |
Moon Roof | N |
Sun Roof | Y |
Safety and Security :
Airbags | Driver, Passenger, Side Front and Side Rear |
Seat Belts | Y |
Anti-lock Braking System (ABS) | Y |
Electronic Brakeforce Distribution (EBD) | Y |
Brake Assist (BA) | Y |
Electronic Stability Program (ESP) | Y |
Traction Control System (TCS) | N |
Engine Immobilizer | Y |
Central Locking | Y |
Child Safety Lock | Y |
Fog Lamps (Front / Rear ) | N |
Rear Wash Wiper | N |
Rear Defogger | Y |
Warranty :
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |